YACHT CHARTER PRICES
| Yacht Charter prices 2010 | AS | SS | A | B | C |
| Hurricane, Tornado | £558 | £628 | £677 | £756 | £793 |
| Trade;Tropical;Fair DawnWind, Spindrift | £671 | £766 | £815 | £909 | £956 |
| Windsong | £760 | £868 | £921 | £1030 | £1083 |
| Tempest, Typhoon | £778 | £889 | £943 | £1047 | £1103 |
| Windjammer | £792 | £903 | £960 | £1072 | £1128 |
| High Seas, Seven Seas, South Seas, Leda | £885 | £998 | £1073 | £1188 | £1263 |
| Prices are for one week hire | |||||
| Short Breaks are available Saturday to Tuesday or Tuesday to Saturday at 70% of the equivalent weekly rate. | |||||
|
All prices are inclusive of VAT at 17.5%, car parking and diver insurance AS = Autumn Special, SS = Sailing Special |
|||||
HIRE PERIODS
| SAT | SUN | MON | TUE | WED | THU | FRI | |
| APR | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| MAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| JUNE | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| JULY | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| AUG | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| SEPT | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| OCT | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
-
Rowing and Sailing dinghies can be hired with the yacht charter.
-
Car parking is free.
-
Diesel is included in the price, along with diver insurance.
-
Pets accepted.
If you wish to hire a yacht without a sailing course then please contact Eastwood Whelpton directly on 01493 750430 or visit www.eastwood-whelpton.co.uk



